Common Mode Filters and Chokes | ||||
Home |
Ferrite-NiZn |
Material Characteristics
Material Mix | Permeability | Material Density (g/cm2) | Curie Temp.(¢XC) | Temperature Stability (¢XC) | Colour Code |
-26 | 75 | 6.7 | >=250 | 825 | Yellow/White |
-52 | 75 | 6.7 | >250 | 650 | Green/Blue |
Cores Specification (Micrometals Equ)
Part Nbr | AL nH/N2 | AL nH/N2 | OD (mm) | ID (mm) | Ht (mm) | l (mm) | A (cm2) | V (cm3) |
T030-26K | 33.5 | 30.5 | 7.80 | 3.84 | 3.25 | 1.84 | 0.060 | 0.110 |
T037-26K | 28.5 | 26.0 | 9.53 | 5.21 | 3.25 | 2.31 | 0.064 | 0.147 |
T044-26K | 37.0 | 35.0 | 11.20 | 5.82 | 4.04 | 2.68 | 0.099 | 0.226 |
T050-26K | 33.0 | 33.0 | 12.70 | 7.70 | 4.83 | 3.19 | 0.112 | 0.358 |
T050-26B | 43.5 | 43.5 | 12.70 | 7.70 | 6.35 | 3.19 | 0.148 | 0.471 |
T060-26K | 50.0 | 47.0 | 15.20 | 8.53 | 5.94 | 3.74 | 0.187 | 0.699 |
T068-26K | 43.5 | 40.0 | 17.50 | 9.40 | 4.83 | 4.23 | 0.179 | 0.759 |
T068-26A | 58.0 | 54.0 | 17.50 | 9.40 | 6.35 | 4.23 | 0.242 | 1.03 |
T068-26D | 87.0 | 80.0 | 17.50 | 9.40 | 9.53 | 4.23 | 0.358 | 1.52 |
T080-26K | 46.0 | 42.0 | 20.20 | 12.6 | 6.35 | 5.14 | 0.231 | 1.19 |
T080-26B | 71.0 | 63.0 | 20.20 | 12.6 | 9.53 | 5.14 | 0.347 | 1.78 |
T090-26K | 70.0 | 64.0 | 22.90 | 14.0 | 9.53 | 5.78 | 0.395 | 2.28 |
T094-26K | 60.0 | 57.0 | 23.90 | 14.2 | 7.92 | 5.97 | 0.362 | 2.16 |
T106-26K | 93.0 | 95.0 | 26.90 | 14.5 | 11.1 | 6.49 | 0.659 | 4.28 |
T130-26K | 81.0 | 79.0 | 33.00 | 19.8 | 11.1 | 8.28 | 0.698 | 5.78 |
T131-26K | 116.0 | 108.0 | 33.00 | 16.3 | 11.1 | 7.72 | 0.885 | 6.84 |
T150-26K | 96.0 | 89.0 | 38.40 | 21.5 | 11.1 | 9.38 | 0.887 | 8.31 |
T157-26K | 100.0 | 99.0 | 39.90 | 24.1 | 14.5 | 10.10 | 1.06 | 10.70 |
T184-26K | 169.0 | 159.0 | 46.70 | 24.1 | 18.0 | 11.20 | 1.88 | 21.00 |
T200-26K | 92.0 | 92.0 | 50.80 | 31.8 | 14.0 | 13.00 | 1.27 | 16.40 |
T225-26K | 98.0 | 92.0 | 57.20 | 35.7 | 14.0 | 14.60 | 1.42 | 20.70 |
Tolerance
Part Nbr | OD | ID | Ht |
T030~T068 | ¡Ó0.5mm | ¡Ó0.5mm | ¡Ó0.5mm |
T080~T225 | ¡Ó0.5mm | ¡Ó0.5mm | ¡Ó0.6mm |
Note: please contact us if your size is not listed above***
¡@